Card Types
| ID | Name |
|---|---|
| 0 | None |
| 1 | Fire |
| 2 | Ice |
| 4 | Thunder |
| 8 | Earth |
| 16 | Bio |
| 32 | Wind |
| 64 | Water |
| 128 | Holy |
Card Info
| ID | Name | Type Int |
|---|---|---|
| 0 | Geezard | 0x0 |
| 1 | Fungar | 0x0 |
| 2 | Bite Bug | 0x0 |
| 3 | Red Bat | 0x0 |
| 4 | Blobra | 0x0 |
| 5 | Gayla | 0x4 |
| 6 | Gesper | 0x0 |
| 7 | Fastitocalon-F | 0x0 |
| 8 | Blood Soul | 0x0 |
| 9 | Caterchipillar | 0x0 |
| 10 | Cockatrice | 0x4 |
| 11 | Grat | 0x0 |
| 12 | Buel | 0x0 |
| 13 | Mesmerize | 0x0 |
| 14 | Glacial Eye | 0x2 |
| 15 | Belhelmel | 0x0 |
| 16 | Thrustaevis | 0x20 |
| 17 | Anacondaur | 0x10 |
| 18 | Creeps | 0x4 |
| 19 | Grendel | 0x4 |
| 20 | Jelleye | 0x0 |
| 21 | Grand Mantis | 0x0 |
| 22 | Forbidden | 0x0 |
| 23 | Armadodo | 0x8 |
| 24 | TriFace | 0x10 |
| 25 | Fastitcalon | 0x8 |
| 26 | Snow Lion | 0x2 |
| 27 | Ochu | 0x0 |
| 28 | SAM08G | 0x1 |
| 29 | Death Claw | 0x1 |
| 30 | Cactaur | 0x0 |
| 31 | Tonberry | 0x0 |
| 32 | Abyss Worm | 0x8 |
| 33 | Turtapod | 0x0 |
| 34 | Vysage | 0x0 |
| 35 | T-Rexaur | 0x0 |
| 36 | Bomb | 0x1 |
| 37 | Blitz | 0x4 |
| 38 | Wendigo | 0x0 |
| 39 | Torama | 0x0 |
| 40 | Imp | 0x0 |
| 41 | Blue Dragon | 0x10 |
| 42 | Adamantiose | 0x8 |
| 43 | Hexadragon | 0x1 |
| 44 | Iron Giant | 0x0 |
| 45 | Behemoth | 0x0 |
| 46 | Chimera | 0x40 |
| 47 | PuPu | 0x0 |
| 48 | Elastiod | 0x0 |
| 49 | GIM47N | 0x0 |
| 50 | Malboro | 0x0 |
| 51 | Ruby Dragon | 0x1 |
| 52 | Elnoyle | 0x0 |
| 53 | Tonberry King | 0x0 |
| 54 | Wedge, Biggs | 0x0 |
| 55 | Fujin, Raijin | 0x0 |
| 56 | Elvoret | 0x20 |
| 57 | X-ATM092 | 0x0 |
| 58 | Grenaldo | 0x0 |
| 59 | Gerogero | 0x10 |
| 60 | Iguion | 0x0 |
| 61 | Abadon | 0x0 |
| 62 | Trauma | 0x0 |
| 63 | Oilboyle | 0x0 |
| 64 | Shumi Tribe | 0x0 |
| 65 | Krysta | 0x0 |
| 66 | Propagator | 0x0 |
| 67 | Jumbo Cactaur | 0x0 |
| 68 | Tri-Point | 0x4 |
| 69 | Gargantua | 0x0 |
| 70 | Mobile Type 8 | 0x0 |
| 71 | Sphinxara | 0x0 |
| 72 | Tiamat | 0x0 |
| 73 | BGH251F2 | 0x0 |
| 74 | Red Giant | 0x0 |
| 75 | Catoblepas | 0x0 |
| 76 | Ultima Weapon | 0x0 |
| 77 | Chubby Chocobo | 0x0 |
| 78 | Angelo | 0x0 |
| 79 | Gilgamesh | 0x0 |
| 80 | MinMog | 0x0 |
| 81 | Chicobo | 0x0 |
| 82 | Quezacotl | 0x4 |
| 83 | Shiva | 0x2 |
| 84 | Ifrit | 0x1 |
| 85 | Siren | 0x0 |
| 86 | Sacred | 0x8 |
| 87 | Minotaur | 0x8 |
| 88 | Carbuncle | 0x0 |
| 89 | Diablos | 0x0 |
| 90 | Leviathan | 0x40 |
| 91 | Odin | 0x0 |
| 92 | Pandemona | 0x20 |
| 93 | Cerberus | 0x0 |
| 94 | Alexander | 0x80 |
| 95 | Phoenix | 0x1 |
| 96 | Bahumut | 0x0 |
| 97 | Doomtrain | 0x10 |
| 98 | Eden | 0x0 |
| 99 | Ward | 0x0 |
| 100 | Kiros | 0x0 |
| 101 | Laguna | 0x0 |
| 102 | Selphie | 0x0 |
| 103 | Quistis | 0x0 |
Trade rules
| Value | Name | Description | Confidence |
|---|---|---|---|
| 0 | NONE | No cards are exchanged after the match. | High |
| 1 | ONE | The winner takes exactly one card of their choosing from the loser’s deck (AI opponents pick by highest power; the human player picks interactively). | High |
| 2 | DIFFERENCE | The number of cards exchanged equals a computed point differential based on final board-tile ownership. | Medium |
| 3 | DIRECT | Each card’s final ownership is resolved individually via the board-result table, rather than by a card count. | Medium |
| 4 | ALL | The winner takes the loser’s entire 5-card deck. | High |
Game rules
| Bit | Value | Name | Description |
|---|---|---|---|
| 0 | 0x1 | OPEN | Open rule — both hands are visible to both players. |
| 1 | 0x2 | SAME | Same rule. |
| 2 | 0x4 | PLUS | Plus rule. |
| 3 | 0x8 | RANDOM | Random rule — hands are drawn randomly from the player’s owned cards instead of chosen. |
| 4 | 0x10 | SUDDEN_DEATH | Sudden Death — a drawn match immediately replays with the board reset. |
| 5 | 0x20 | (unresolved) | No value found yet |
| 6 | 0x40 | WALL | Wall modifier — combines with CARD_GAME_RULE_SAME to display “Same Wall”; behavior with other rules unconfirmed. |
| 7 | 0x80 | ELEMENTAL | Elemental rule — board tiles are randomly assigned an element. |
| 29 | 0x20000000 | FORCE_GIVE_CARDS | Meta flag — skips the match entirely and grants the dealt deck directly to the player’s save (scripted/cutscene card grants). |
| 30 | 0x40000000 | BOTH_AI_CONTROLLED | Meta flag — forces both participants to PARTICIPANT_TYPE_NPC. |