Every entry of the battle magic-effect dispatch table, classified. This is the map of the effect system: which of the 345 slots exist, what shape each one’s code is, which are free for custom spells, and — importantly — which of the community IDB’s function names were wrong.
- Ground truth: the dispatch table, not the names
- The mislabelling (fixed 2026-07-16)
- Archetype census
- Free slots for custom spells
- The full table
- Open
Ground truth: the dispatch table, not the names
An effect is selected by the kernel magic entry’s effect_id (field +0x04), which indexes two parallel 400-slot function-pointer tables in .data:
| Global | Address | Content |
|---|---|---|
MagicList_Logic | 0xC81774 | the effect’s init/logic fn — MagicList_Logic[id-1] |
MagicList_TextureLoad | 0xC81DB8 | its texture loader (_FL) — loads mag(id-1).tim |
Three independent facts pin every slot, and they agree:
- the dispatch index (
0xC81774 + 4·(id−1)); - the
mag(N−1).timrule — effect 23’s loader really does openmag022.tim; - adjacency — the
_FLsits exactly0x20before its_Init(holds for 164 slots; the exceptions are loaders that open several files, e.g. Devour’s opens five).
Never trust a
MAG_nnn_*name. 51 of the 345 init functions carried a wrong id (see below). The loaders, the block prefixes (MAG_023_sub_*) and the table were right; only the hand-written init names drifted.
The mislabelling (fixed 2026-07-16)
51 of 345 logic/init functions were named with the wrong effect id — not by a constant shift, but as swaps and cycles (23↔31, 8↔79, and a 29→43→62→34→29 ring), which is the signature of someone hand-naming from a mis-ordered list. Each fix below is corroborated by the effect’s own texture loader; all are applied in the IDB with an _Init suffix.
| id | effect | address | was named | now |
|---|---|---|---|---|
| 8 | Doom | 0x8c4980 | MAG_079_GRIEVER_DEATH | MAG_008_DOOM_Init |
| 9 | Doom Activation | 0x8c0380 | MAG_092_ANGELO_SEARCH | MAG_009_DOOM_ACTIVATION_Init |
| 14 | Death/Death Stone | 0x8b68c0 | MAG_009_DOOM_ACTIVATION | MAG_014_DEATH_DEATH_STONE_Init |
| 23 | Psycho Blast | 0x893020 | MAG_031_HEARTBREAK | MAG_023_PSYCHO_BLAST_Init |
| 27 | Full-Life | 0x883110 | MAG_024_ESUNA | MAG_027_FULLLIFE_Init |
| 29 | Wind Blast | 0x8794a0 | MAG_043_MELTING_BUBBLE | MAG_029_WIND_BLAST_Init |
| 31 | Heartbreak | 0x86c9e0 | MAG_023_PSYCHO_BLAST | MAG_031_HEARTBREAK_Init |
| 34 | Pain | 0x865600 | MAG_029_WIND_BLAST | MAG_034_PAIN_Init |
| 41 | Dribble | 0x8465c0 | MAG_027_FULLLIFE | MAG_041_DRIBBLE_Init |
| 43 | Melting Bubble | 0x839940 | MAG_062_DEVOUR | MAG_043_MELTING_BUBBLE_Init |
| 47 | Curse | 0x82a7f0 | MAG_014_DEATH_DEATH_STONE | MAG_047_CURSE_Init |
| 50 | Potion/Potion+ | 0x81fa10 | MAG_041_DRIBBLE | MAG_050_POTION_POTION_Init |
| 52 | X-Potion | 0x817410 | MAG_050_POTION_POTION | MAG_052_XPOTION_Init |
| 53 | Mega-Potion | 0x811f70 | MAG_058_ELIXIR | MAG_053_MEGAPOTION_Init |
| 54 | Everyone’s Grudge | 0x80cab0 | MAG_052_XPOTION | MAG_054_EVERYONES_GRUDGE_Init |
| 57 | Treatment | 0x7fd150 | MAG_054_EVERYONES_GRUDGE | MAG_057_TREATMENT_Init |
| 58 | Elixir | 0x7f7cb0 | MAG_059_MEGALIXIR | MAG_058_ELIXIR_Init |
| 59 | Megalixir | 0x7f2810 | MAG_053_MEGAPOTION | MAG_059_MEGALIXIR_Init |
| 62 | Devour | 0x7e4b00 | MAG_034_PAIN | MAG_062_DEVOUR_Init |
| 67 | Remedy/Remedy+ | 0x7dea20 | MAG_057_TREATMENT | MAG_067_REMEDY_REMEDY_Init |
| 73 | Mighty Guard (Quistis) | 0x7cbdb0 | MAG_067_REMEDY_REMEDY | MAG_073_MIGHTY_GUARD_QUISTIS_Init |
| 74 | LV?Death (Quistis) | 0x7c4460 | MAG_047_CURSE | MAG_074_LVDEATH_QUISTIS_Init |
| 78 | Mighty Guard | 0x7be2d0 | MAG_073_MIGHTY_GUARD_QUISTIS | MAG_078_MIGHTY_GUARD_Init |
| 79 | Griever Death | 0x7b4bd0 | MAG_008_DOOM | MAG_079_GRIEVER_DEATH_Init |
| 80 | Ultimecia Junctioning to Griever | 0x7ab560 | MAG_085_THE_END | MAG_080_ULTIMECIA_JUNCTIONING_TO_GRIEVER_Init |
| 83 | Absorbed into time… | 0x7976c0 | MAG_074_LVDEATH_QUISTIS | MAG_083_ABSORBED_INTO_TIME_Init |
| 84 | Angel Wing | 0x78d7b0 | MAG_096_MOOGLE_DANCE | MAG_084_ANGEL_WING_Init |
| 85 | The End | 0x7844a0 | MAG_086_ANGELO_CANNON | MAG_085_THE_END_Init |
| 86 | Angelo Cannon | 0x77f250 | MAG_091_ANGELO_RUSH | MAG_086_ANGELO_CANNON_Init |
| 91 | Angelo Rush | 0x759370 | MAG_093_ANGELO_RECOVER | MAG_091_ANGELO_RUSH_Init |
| 92 | Angelo Search | 0x755130 | MAG_083_ABSORBED_INTO_TIME | MAG_092_ANGELO_SEARCH_Init |
| 93 | Angelo Recover | 0x74e390 | MAG_094_ANGELO_REVERSE | MAG_093_ANGELO_RECOVER_Init |
| 94 | Angelo Reverse | 0x7475f0 | MAG_080_ULTIMECIA_JUNCTIONING_TO_GRIEVER | MAG_094_ANGELO_REVERSE_Init |
| 96 | Moogle Dance | 0x731de0 | MAG_084_ANGEL_WING | MAG_096_MOOGLE_DANCE_Init |
| 151 | Cannon Blow | 0x60c9c0 | MAG_168_SLEEPING_GAS | MAG_151_CANNON_BLOW_Init |
| 152 | Ultrasonic Waves | 0x60afb0 | MAG_186_BLASTER | MAG_152_ULTRASONIC_WAVES_Init |
| 157 | Breath | 0x603e90 | MAG_169_GASTRIC_JUICE | MAG_157_BREATH_Init |
| 168 | Sleeping Gas | 0x5e1750 | MAG_151_CANNON_BLOW | MAG_168_SLEEPING_GAS_Init |
| 169 | Gastric Juice | 0x5dee60 | MAG_170_ACID | MAG_169_GASTRIC_JUICE_Init |
| 170 | Acid | 0x5dc930 | MAG_181_KAMIKAZE | MAG_170_ACID_Init |
| 173 | Ice Breath | 0x5d74b0 | MAG_152_ULTRASONIC_WAVES | MAG_173_ICE_BREATH_Init |
| 174 | Degenerator | 0x5d45a0 | MAG_173_ICE_BREATH | MAG_174_DEGENERATOR_Init |
| 176 | Sand Storm | 0x5d00f0 | MAG_174_DEGENERATOR | MAG_176_SAND_STORM_Init |
| 180 | Suicide | 0x5cc840 | MAG_176_SAND_STORM | MAG_180_SUICIDE_Init |
| 181 | Kamikaze | 0x5cb550 | MAG_157_BREATH | MAG_181_KAMIKAZE_Init |
| 186 | Blaster | 0x5bf6f0 | MAG_180_SUICIDE | MAG_186_BLASTER_Init |
| 188 | Shot - Normal Shot | 0x5be340 | MAG_192_SHOT__SCATTER_SHOT | MAG_188_SHOT__NORMAL_SHOT_Init |
| 192 | Shot - Scatter Shot | 0x5b96f0 | MAG_193_SHOT__DARK_SHOT | MAG_192_SHOT__SCATTER_SHOT_Init |
| 193 | Shot - Dark Shot | 0x5b7190 | MAG_196_SHOT__QUICK_SHOT | MAG_193_SHOT__DARK_SHOT_Init |
| 194 | Shot - Flame Shot | 0x5b4c60 | MAG_197_SHOT__ARMOR_SHOT | MAG_194_SHOT__FLAME_SHOT_Init |
| 196 | Shot - Quick Shot | 0x5b1900 | MAG_198_SHOT__HYPER_SHOT | MAG_196_SHOT__QUICK_SHOT_Init |
The practical consequence: any earlier analysis that identified an effect by its IDB name may be wrong. The Cure case study caught one instance of this (MAG_001_CURE at 0x88CF70 was really Esuna’s init); the census shows it was systemic.
Archetype census
There are three archetypes, not four — and one of them dominates:
| Count | Archetype | Reference |
|---|---|---|
| 296 | timeline — frame counter + hardcoded thresholds | Fire, Blizzard, Thundara |
| 37 | heal/status framework — phase jump table, Effect_AddTaskAndInitFromCtx, 4 pools | Cure, Esuna (24) |
| 10 | shared cinematic engine — velocity integrator + byte-code VM on ctx *0x27973EC | GF summons |
| 2 | free (null dispatch) | ids 224, 225 |
The timeline count includes the 111 slots reached through a thunk, all of which resolve to timeline effects (below). 86% of the effect table is one archetype — so the practical reading is that FF8 has one general effect shape, plus a small heal/status framework and a 10-slot cinematic engine for the marquee summons.
“thunk” is not an archetype
An earlier revision of this page listed 111 thunks as a fourth family (“→ own-globals effect”). That was a category error. A thunk is a one-line forwarder — a calling-convention adapter that casts its argument and tail-calls the real init:
TaskQueueHeader *__cdecl MAG_102_THUNDARA(int cast_context) {
return (TaskQueueHeader *)MAG_102_THUNDARA_Init(cast_context);
}
It says nothing about the effect’s shape; the archetype is whatever the target is. The 14-byte init size that the census keyed on is the size of the forwarder, not of the effect.
All 111 have since been resolved (2026-07-16) by following each thunk’s call edge. Every one of them lands on a timeline effect. The thunk group was never a family — it was a naming artifact.
The resolution is self-checking: 110 of the 111 targets carry a MAG_nnn prefix that matches the dispatch id exactly (effect 44’s thunk calls MAG_044_sub_6E7B10, and so on). That is a third independent confirmation of the dispatch table, alongside the mag(N−1).tim rule and _FL adjacency. The single exception was linkedToPhoenixPinion — no id prefix at all — now renamed MAG_140_PHOENIX_PINION_REBIRTH_FLAME_Init.
The thunk→target offset is not fixed, so the edge must be followed, not computed:
| Offset | Count |
|---|---|
| +0x30 | 94 |
| +0x10 | 14 |
| +0xD0 | 1 (effect 274) |
| +0xF0 | 1 (Quezacotl) |
| +0x130 | 1 (Phoenix) |
Six targets were read in full to check the classification rather than infer it from the address region: Blizzara, Quezacotl, Diablos, Phoenix, 283 and 285. MAG_103_BLIZZARA_Init is structurally identical to Thundara’s init — own globals, 0x14×1 root pool, AddTaskToQueue(tick), camera track, TIM upload. GF_116Quezacotl_SetupSummon has the same shape and never touches *0x27973EC, which settles the more interesting question below.
The thunked GF summons are timeline, not cinematic
Six of the 111 are GF summons — Griever (69), Quezacotl (116), Phoenix (140), Carbuncle (278), Pandemona (291), Diablos (325). They are not part of the shared cinematic engine: they live in the 0x65–0x70 timeline region, they each drive their own globals and their own GF_*_SequenceTask, and none of them reference the cinematic context *0x27973EC. Verified by reading Quezacotl and Diablos.
Effects 283 “Magic Summon” and 285 “Thunder Summon” are not summons despite their names in the effect-name list. Their inits (
MAG_283_sub_67C430,MAG_285_sub_67A890) resolve only the caster entity and lack the target-centroid idiom below entirely — they are unremarkable timeline effects. A reminder that the effect names, like the old function names, are not evidence.
So the shared cinematic engine stays at its 10 slots (region 0xAE–0xB5), and FF8’s GFs are split across two unrelated implementations. This matters for the 60 fps work: a single gate on the cinematic context cannot reach the thunked GFs, which is consistent with the observed failure of exactly that approach on Quezacotl.
Their inits also share a distinctive idiom — the summon centres itself on the target centroid:
v3 = *(action_data + 16); // target_count
do { v5 += 24; v2 += BattleEntitySlotData[targetData[i]].based_position_x; } while (--v6);
centroid_x = v2 / v3; // Diablos also averages Z
Note this reads +16 with a 24-byte stride — the Fire pattern, and independent corroboration that +16/+17 are distinct fields (see the Thundara case study).
The archetype column is otherwise assigned by structural signature (init size, code region, pool shape), not by reading each effect — it is a routing hint, not a proof.
Free slots for custom spells
- ids 224 and 225 — both dispatch pointers are NULL.
- ids 346–400 — beyond the 345 used entries; both tables are sized 400.
That is 57 free effect ids, each needing a logic fn + a loader fn wired into the two tables.
The full table
id — effect_id (kernel magic +0x04). mag file = id − 1.
| id | effect | init | archetype |
|---|---|---|---|
| 1 | Cure | 0x8d6a00 MAG_001_CURE_Init | heal/status framework (Cure archetype) |
| 2 | Fire | 0x6298a0 MAG_002_FIRE_Init | timeline (Fire/Blizzard archetype) |
| 3 | Thunder | 0x700c10 MAG_003_THUNDER → MAG_003_THUNDER_Init | timeline (via thunk +0x10) |
| 4 | Double | 0x8d5080 MAG_004_DOUBLE_Init | heal/status framework (Cure archetype) |
| 5 | Phoenix Down | 0x8d4450 — | heal/status framework (Cure archetype) |
| 6 | Leviathan Summon (Tsunami) | 0xb58080 MAG_006_LEVIATHAN_SUMMON_TSUNAMI | shared cinematic engine |
| 7 | Mega Phoenix | 0x8ce3d0 MAG_007_MEGA_PHOENIX | heal/status framework (Cure archetype) |
| 8 | Doom | 0x8c4980 MAG_008_DOOM_Init | heal/status framework (Cure archetype) |
| 9 | Doom Activation | 0x8c0380 MAG_009_DOOM_ACTIVATION_Init | heal/status framework (Cure archetype) |
| 10 | Ray-Bomb | 0x627e60 MAG_010_RAYBOMB | timeline (Fire/Blizzard archetype) |
| 11 | Storm Breath | 0x6ea500 MAG_011_STORM_BREATH → MAG_011_sub_6EA530 | timeline (via thunk +0x30) |
| 12 | Blade Shot | 0x6e8ae0 MAG_012_BLADE_SHOT → MAG_012_sub_6E8AF0 | timeline (via thunk +0x10) |
| 13 | Dark Mist/Poison Mist | 0x8be1f0 MAG_013_DARK_MIST_POISON_MIST | timeline (Fire/Blizzard archetype) |
| 14 | Death/Death Stone | 0x8b68c0 MAG_014_DEATH_DEATH_STONE_Init | timeline (Fire/Blizzard archetype) |
| 15 | Draw | 0x8b0910 MAG_015_DRAW | timeline (Fire/Blizzard archetype) |
| 16 | Recover | 0x8ab140 MAG_016_RECOVER | heal/status framework (Cure archetype) |
| 17 | Elvoret Entrance | 0x7003c0 MAG_017_ELVORET_ENTRANCE → MAG_017_sub_7003D0 | timeline (via thunk +0x10) |
| 18 | Elvoret Death | 0xb4a530 MAG_018_ELVORET_DEATH | shared cinematic engine |
| 19 | Raldo Ball | 0x8a32a0 MAG_019_UNK0 | heal/status framework (Cure archetype) |
| 20 | NORG Pod Opening | 0x89fbc0 MAG_020_NORG_POD_OPENING | heal/status framework (Cure archetype) |
| 21 | Triple | 0x89def0 MAG_021_TRIPLE | timeline (Fire/Blizzard archetype) |
| 22 | Bio | 0x89a6b0 MAG_022_BIO | timeline (Fire/Blizzard archetype) |
| 23 | Psycho Blast | 0x893020 MAG_023_PSYCHO_BLAST_Init | timeline (Fire/Blizzard archetype) |
| 24 | Esuna | 0x88cf70 MAG_024_ESUNA_Init | heal/status framework (Cure archetype) |
| 25 | Cura | 0x889d60 MAG_025_CURA | heal/status framework (Cure archetype) |
| 26 | Clash | 0x8885d0 MAG_026_CLASH | timeline (Fire/Blizzard archetype) |
| 27 | Full-Life | 0x883110 MAG_027_FULLLIFE_Init | heal/status framework (Cure archetype) |
| 28 | Curaga | 0x87db10 MAG_028_CURAGA | heal/status framework (Cure archetype) |
| 29 | Wind Blast | 0x8794a0 MAG_029_WIND_BLAST_Init | heal/status framework (Cure archetype) |
| 30 | Counter Laser-Eye | 0x8735f0 MAG_030_COUNTER_LASEREYE | heal/status framework (Cure archetype) |
| 31 | Heartbreak | 0x86c9e0 MAG_031_HEARTBREAK_Init | timeline (Fire/Blizzard archetype) |
| 32 | Protect | 0x86b9a0 MAG_032_PROTECT | timeline (Fire/Blizzard archetype) |
| 33 | Shell | 0x866010 MAG_033_SHELL | timeline (Fire/Blizzard archetype) |
| 34 | Pain | 0x865600 MAG_034_PAIN_Init | heal/status framework (Cure archetype) |
| 35 | Life | 0x8649c0 MAG_035_LIFE | timeline (Fire/Blizzard archetype) |
| 36 | Confuse | 0x85f4e0 MAG_036_CONFUSE | heal/status framework (Cure archetype) |
| 37 | Drink Magic | 0x8569f0 MAG_037_DRINK_MAGIC | heal/status framework (Cure archetype) |
| 38 | Quake | 0x8d8510 MAG_038_QUAKE | heal/status framework (Cure archetype) |
| 39 | Drain | 0x8513d0 MAG_039_DRAIN | heal/status framework (Cure archetype) |
| 40 | Scan | 0x84d030 MAG_040_SCAN | heal/status framework (Cure archetype) |
| 41 | Dribble | 0x8465c0 MAG_041_DRIBBLE_Init | timeline (Fire/Blizzard archetype) |
| 42 | Shoot | 0x83ecc0 MAG_042_SHOOT | timeline (Fire/Blizzard archetype) |
| 43 | Melting Bubble | 0x839940 MAG_043_MELTING_BUBBLE_Init | heal/status framework (Cure archetype) |
| 44 | Junk | 0x6e7ae0 MAG_044_JUNK → MAG_044_sub_6E7B10 | timeline (via thunk +0x30) |
| 45 | Stare | 0x836590 MAG_045_STARE | timeline (Fire/Blizzard archetype) |
| 46 | Sigh | 0x831b50 MAG_046_SIGH | timeline (Fire/Blizzard archetype) |
| 47 | Curse | 0x82a7f0 MAG_047_CURSE_Init | timeline (Fire/Blizzard archetype) |
| 48 | Magma Breath | 0x824cf0 MAG_048_MAGMA_BREATH | timeline (Fire/Blizzard archetype) |
| 49 | Resonance | 0x821540 MAG_049_RESONANCE | heal/status framework (Cure archetype) |
| 50 | Potion/Potion+ | 0x81fa10 MAG_050_POTION_POTION_Init | heal/status framework (Cure archetype) |
| 51 | Hi-Potion/Hi-Potion+ | 0x81c800 MAG_051_HIPOTION | heal/status framework (Cure archetype) |
| 52 | X-Potion | 0x817410 MAG_052_XPOTION_Init | heal/status framework (Cure archetype) |
| 53 | Mega-Potion | 0x811f70 MAG_053_MEGAPOTION_Init | timeline (Fire/Blizzard archetype) |
| 54 | Everyone’s Grudge | 0x80cab0 MAG_054_EVERYONES_GRUDGE_Init | heal/status framework (Cure archetype) |
| 55 | Aqua Breath | 0x808820 MAG_055_AQUA_BREATH | timeline (Fire/Blizzard archetype) |
| 56 | Absorb | 0x803200 MAG_056_ABSORB | heal/status framework (Cure archetype) |
| 57 | Treatment | 0x7fd150 MAG_057_TREATMENT_Init | heal/status framework (Cure archetype) |
| 58 | Elixir | 0x7f7cb0 MAG_058_ELIXIR_Init | timeline (Fire/Blizzard archetype) |
| 59 | Megalixir | 0x7f2810 MAG_059_MEGALIXIR_Init | timeline (Fire/Blizzard archetype) |
| 60 | Unknown | 0x7eb090 MAG_060_UNK1 | timeline (Fire/Blizzard archetype) |
| 61 | Revive | 0x7e58c0 MAG_061_REVIVE | heal/status framework (Cure archetype) |
| 62 | Devour | 0x7e4b00 MAG_062_DEVOUR_Init | timeline (Fire/Blizzard archetype) |
| 63 | Unknown | 0x6e6be0 MAG_063_UNK2 → MAG_063_sub_6E6C10 | timeline (via thunk +0x30) |
| 64 | Griever Tail Falling Off | 0x6e5180 MAG_064_GRIEVER_TAIL_FALLING_OFF → MAG_064_sub_6E51B0 | timeline (via thunk +0x30) |
| 65 | Great Attractor | 0x6e0350 MAG_065_GREAT_ATTRACTOR → MAG_065_sub_6E0380 | timeline (via thunk +0x30) |
| 66 | Griever + Ultimecia Death | 0x622610 MAG_066_GRIEVER__ULTIMECIA_DEATH | timeline (Fire/Blizzard archetype) |
| 67 | Remedy/Remedy+ | 0x7dea20 MAG_067_REMEDY_REMEDY_Init | heal/status framework (Cure archetype) |
| 68 | Unknown | 0x7dc1a0 MAG_068_SCAN | heal/status framework (Cure archetype) |
| 69 | Griever Summon (loads no model; renders the boss instances in stru_1D9898C[1]/[2] — Griever’s model is c0m122.dat) | 0x6fe040 MAG_069_GRIEVER_SUMMON → GF_069Griever_SetupSummon | timeline (via thunk +0x10) |
| 70 | Shockwave Pulsar | 0x6dd8d0 MAG_070_SHOCKWAVE_PULSAR → MAG_070_sub_6DD900 | timeline (via thunk +0x30) |
| 71 | Laser Eye (Quistis) | 0x7d6150 MAG_071_LASER_EYE_QUISTIS | heal/status framework (Cure archetype) |
| 72 | Aqua Breath (Quistis) | 0x7d1e80 MAG_072_AQUA_BREATH_QUISTIS | timeline (Fire/Blizzard archetype) |
| 73 | Mighty Guard (Quistis) | 0x7cbdb0 MAG_073_MIGHTY_GUARD_QUISTIS_Init | heal/status framework (Cure archetype) |
| 74 | LV?Death (Quistis) | 0x7c4460 MAG_074_LVDEATH_QUISTIS_Init | timeline (Fire/Blizzard archetype) |
| 75 | Hell’s Judgement | 0xb3e8e0 MAG_075_HELLS_JUDGEMENT | shared cinematic engine |
| 76 | Ultimecia Final Form Spawn | 0x61f9a0 MAG_076_ULTIMECIA_FINAL_FORM_SPAWN | timeline (Fire/Blizzard archetype) |
| 77 | Ultimecia Final Form Death | 0xb302f0 MAG_077_ULTIMECIA_FINAL_FORM_DEATH | shared cinematic engine |
| 78 | Mighty Guard | 0x7be2d0 MAG_078_MIGHTY_GUARD_Init | heal/status framework (Cure archetype) |
| 79 | Griever Death | 0x7b4bd0 MAG_079_GRIEVER_DEATH_Init | timeline (Fire/Blizzard archetype) |
| 80 | Ultimecia Junctioning to Griever | 0x7ab560 MAG_080_ULTIMECIA_JUNCTIONING_TO_GRIEVER_Init | timeline (Fire/Blizzard archetype) |
| 81 | Unknown | 0x7a51b0 MAG_081_UNK4 | heal/status framework (Cure archetype) |
| 82 | Ultimecia Blow Away Magic | 0x79ee30 MAG_082_ULTIMECIA_BLOW_AWAY_MAGIC | timeline (Fire/Blizzard archetype) |
| 83 | Absorbed into time… | 0x7976c0 MAG_083_ABSORBED_INTO_TIME_Init | timeline (Fire/Blizzard archetype) |
| 84 | Angel Wing | 0x78d7b0 MAG_084_ANGEL_WING_Init | timeline (Fire/Blizzard archetype) |
| 85 | The End | 0x7844a0 MAG_085_THE_END_Init | timeline (Fire/Blizzard archetype) |
| 86 | Angelo Cannon | 0x77f250 MAG_086_ANGELO_CANNON_Init | timeline (Fire/Blizzard archetype) |
| 87 | Angelo Strike | 0x773870 MAG_087_ANGELO_STRIKE | timeline (Fire/Blizzard archetype) |
| 88 | Invincible Moon | 0x7684f0 MAG_088_INVINCIBLE_MOON | timeline (Fire/Blizzard archetype) |
| 89 | Wishing Star (Rinoa/Angelo limit — creature model = Angelo) | 0x6f9cf0 MAG_089_WISHING_STAR → MAG_089_sub_6F9D00 | timeline (via thunk +0x10) |
| 90 | Tonberry Summon (Chef’s Knife) | 0x762360 MAG_090_TONBERRY_SUMMON_CHEFS_KNIFE | timeline (Fire/Blizzard archetype) |
| 91 | Angelo Rush | 0x759370 MAG_091_ANGELO_RUSH_Init | timeline (Fire/Blizzard archetype) |
| 92 | Angelo Search | 0x755130 MAG_092_ANGELO_SEARCH_Init | timeline (Fire/Blizzard archetype) |
| 93 | Angelo Recover | 0x74e390 MAG_093_ANGELO_RECOVER_Init | timeline (Fire/Blizzard archetype) |
| 94 | Angelo Reverse | 0x7475f0 MAG_094_ANGELO_REVERSE_Init | timeline (Fire/Blizzard archetype) |
| 95 | Siren Summon (Silent Voice) | 0x739da0 MAG_095_SIREN_SUMMON_SILENT_VOICE | timeline (Fire/Blizzard archetype) |
| 96 | Moogle Dance (the MiniMog command effect — creature model = Mog, embedded in the exe) | 0x731de0 MAG_096_MOOGLE_DANCE_Init | timeline (Fire/Blizzard archetype) |
| 97 | ChocoFire | 0x729a60 MAG_097_CHOCOFIRE | timeline (Fire/Blizzard archetype) |
| 98 | ChocoFlare | 0x721860 MAG_098_CHOCOFLARE | timeline (Fire/Blizzard archetype) |
| 99 | ChocoMeteor | 0x717d30 MAG_099_CHOCOMETEOR | timeline (Fire/Blizzard archetype) |
| 100 | ChocoBocle | 0x70d390 MAG_100_CHOCOBOCLE | timeline (Fire/Blizzard archetype) |
| 101 | Unknown | 0x6dd0c0 MAG_101_UNK5 → MAG_101_sub_6DD0F0 | timeline (via thunk +0x30) |
| 102 | Thundara | 0x6dc2d0 MAG_102_THUNDARA → MAG_102_THUNDARA_Init | timeline (via thunk +0x10) |
| 103 | Blizzara | 0x6da300 MAG_103_BLIZZARA → MAG_103_BLIZZARA_Init | timeline (via thunk +0x10) |
| 104 | Blizzaga | 0x6d6310 MAG_104_BLIZZAGA → MAG_104_BLIZZAGA_Init | timeline (via thunk +0x10) |
| 105 | Thundaga | 0x6d3db0 MAG_105_THUNDAGA → MAG_105_THUNDAGA_Init | timeline (via thunk +0x30) |
| 106 | Reflect | 0x6d2ae0 MAG_106_REFLECT → MAG_106_sub_6D2AF0 | timeline (via thunk +0x10) |
| 107 | Demi | 0x6d1310 MAG_107_DEMI → MAG_107_sub_6D1340 | timeline (via thunk +0x30) |
| 108 | Berserk | 0x6cfcd0 MAG_108_BERSERK → MAG_108_sub_6CFD00 | timeline (via thunk +0x30) |
| 109 | Dispel | 0x6cf4a0 MAG_109_DISPEL → MAG_109_sub_6CF4D0 | timeline (via thunk +0x30) |
| 110 | Biggs + Wedge 1st Death | 0x6ce210 MAG_110_BIGGS__WEDGE_1ST_DEATH → MAG_110_sub_6CE240 | timeline (via thunk +0x30) |
| 111 | Aura | 0x6cd920 MAG_111_AURA → MAG_111_sub_6CD950 | timeline (via thunk +0x30) |
| 112 | Meteor Barret (Zell’s Finisher) | 0x6cbbe0 MAG_112_UNK6 → MAG_112_sub_6CBC10 | timeline (via thunk +0x30) |
| 113 | Bad Breath | 0x6cac20 MAG_113_BAD_BREATH → MAG_113_sub_6CAC50 | timeline (via thunk +0x30) |
| 114 | Zombie | 0x6c99c0 MAG_114_ZOMBIE → MAG_114_sub_6C99F0 | timeline (via thunk +0x30) |
| 115 | Float | 0x6c9380 MAG_115_FLOAT → MAG_115_sub_6C93B0 | timeline (via thunk +0x30) |
| 116 | Quezacotl Summon (Thunder Storm) | 0x6c3550 MAG_116_QUEZACOTL_SUMMON_THUNDER_STORM → GF_116Quezacotl_SetupSummon | timeline (via thunk +0xf0) |
| 117 | Break | 0x6c16a0 MAG_117_BREAK → MAG_117_sub_6C16D0 | timeline (via thunk +0x30) |
| 118 | Aero | 0x6c0c80 MAG_118_AERO → MAG_118_sub_6C0CB0 | timeline (via thunk +0x30) |
| 119 | Stop | 0x6befd0 MAG_119_STOP → MAG_119_sub_6BF000 | timeline (via thunk +0x30) |
| 120 | Petrify Stare | 0x6be960 MAG_120_PETRIFY_STARE → MAG_120_sub_6BE990 | timeline (via thunk +0x30) |
| 121 | Blind | 0x6bde80 MAG_121_BLIND → MAG_121_sub_6BDEB0 | timeline (via thunk +0x30) |
| 122 | Silence | 0x6bd8e0 MAG_122_SILENCE → MAG_122_sub_6BD910 | timeline (via thunk +0x30) |
| 123 | Slow | 0x6bd1c0 MAG_123_SLOW → MAG_123_sub_6BD1F0 | timeline (via thunk +0x30) |
| 124 | Flare | 0x6bbda0 MAG_124_FLARE → MAG_124_sub_6BBDD0 | timeline (via thunk +0x30) |
| 125 | Haste | 0x6bb6b0 MAG_125_HASTE → MAG_125_sub_6BB6E0 | timeline (via thunk +0x30) |
| 126 | Electric Discharge | 0x6b9a10 MAG_126_ELECTRIC_DISCHARGE → MAG_126_sub_6B9A40 | timeline (via thunk +0x30) |
| 127 | Petrify Stare | 0x6b93a0 MAG_127_PETRIFY_STARE → MAG_127_sub_6B93D0 | timeline (via thunk +0x30) |
| 128 | Gastric Juice | 0x6b7d00 MAG_128_GASTRIC_JUICE → MAG_128_sub_6B7D30 | timeline (via thunk +0x30) |
| 129 | Breath | 0x6b4c00 MAG_129_BREATH → MAG_129_sub_6B4C30 | timeline (via thunk +0x30) |
| 130 | Eerie Sound Wave | 0x6b4240 MAG_130_EERIE_SOUND_WAVE → MAG_130_sub_6B4270 | timeline (via thunk +0x30) |
