| ID | Name |
|---|---|
| 0 | None |
| 1 | Cure |
| 2 | Fire |
| 3 | Thunder |
| 4 | Double |
| 5 | Phoenix Down |
| 6 | Leviathan Summon (Tsunami) |
| 7 | Mega Phoenix |
| 8 | Doom |
| 9 | Doom Activation |
| 10 | Ray-Bomb |
| 11 | Storm Breath |
| 12 | Blade Shot |
| 13 | Dark Mist/Poison Mist |
| 14 | Death/Death Stone |
| 15 | Draw |
| 16 | Recover |
| 17 | Elvoret Entrance |
| 18 | Elvoret Death |
| 19 | Raldo Ball |
| 20 | NORG Pod Opening |
| 21 | Triple |
| 22 | Bio |
| 23 | Psycho Blast |
| 24 | Esuna |
| 25 | Cura |
| 26 | Clash |
| 27 | Full-Life |
| 28 | Curaga |
| 29 | Wind Blast |
| 30 | Counter Laser-Eye |
| 31 | Heartbreak |
| 32 | Protect |
| 33 | Shell |
| 34 | Pain |
| 35 | Life |
| 36 | Confuse |
| 37 | Drink Magic |
| 38 | Quake |
| 39 | Drain |
| 40 | Scan |
| 41 | Dribble |
| 42 | Shoot |
| 43 | Melting Bubble |
| 44 | Junk |
| 45 | Stare |
| 46 | Sigh |
| 47 | Curse |
| 48 | Magma Breath |
| 49 | Resonance |
| 50 | Potion/Potion+ |
| 51 | Hi-Potion/Hi-Potion+ |
| 52 | X-Potion |
| 53 | Mega-Potion |
| 54 | Everyone’s Grudge |
| 55 | Aqua Breath |
| 56 | Absorb |
| 57 | Treatment |
| 58 | Elixir |
| 59 | Megalixir |
| 60 | Unknown |
| 61 | Revive |
| 62 | Devour |
| 63 | Unknown |
| 64 | Griever Tail Falling Off |
| 65 | Great Attractor |
| 66 | Griever + Ultimecia Death |
| 67 | Remedy/Remedy+ |
| 68 | Unknown |
| 69 | Griever Summon |
| 70 | Shockwave Pulsar |
| 71 | Laser Eye (Quistis) |
| 72 | Aqua Breath (Quistis) |
| 73 | Mighty Guard (Quistis) |
| 74 | LV?Death (Quistis) |
| 75 | Hell’s Judgement |
| 76 | Ultimecia Final Form Spawn |
| 77 | Ultimecia Final Form Death |
| 78 | Mighty Guard |
| 79 | Griever Death |
| 80 | Ultimecia Junctioning to Griever |
| 81 | Unknown |
| 82 | Ultimecia Blow Away Magic |
| 83 | Absorbed into time… |
| 84 | Angel Wing |
| 85 | The End |
| 86 | Angelo Cannon |
| 87 | Angelo Strike |
| 88 | Invincible Moon |
| 89 | Wishing Star |
| 90 | Tonberry Summon (Chef’s Knife) |
| 91 | Angelo Rush |
| 92 | Angelo Search |
| 93 | Angelo Recover |
| 94 | Angelo Reverse |
| 95 | Siren Summon (Silent Voice) |
| 96 | Moogle Dance |
| 97 | ChocoFire |
| 98 | ChocoFlare |
| 99 | ChocoMeteor |
| 100 | ChocoBocle |
| 101 | Unknown |
| 102 | Thundara |
| 103 | Blizzara |
| 104 | Blizzaga |
| 105 | Thundaga |
| 106 | Reflect |
| 107 | Demi |
| 108 | Berserk |
| 109 | Dispel |
| 110 | Biggs + Wedge 1st Death |
| 111 | Aura |
| 112 | Meteor Barret (Zell’s Finisher) |
| 113 | Bad Breath |
| 114 | Zombie |
| 115 | Float |
| 116 | Quezacotl Summon (Thunder Storm) |
| 117 | Break |
| 118 | Aero |
| 119 | Stop |
| 120 | Petrify Stare |
| 121 | Blind |
| 122 | Silence |
| 123 | Slow |
| 124 | Flare |
| 125 | Haste |
| 126 | Electric Discharge |
| 127 | Petrify Stare |
| 128 | Gastric Juice |
| 129 | Breath |
| 130 | Eerie Sound Wave |
| 131 | Bad Breath |
| 132 | Disolving Acid |
| 133 | Hypnotize |
| 134 | Beam Laser |
| 135 | Reflect Beam |
| 136 | Oil Shot |
| 137 | Oil Blast |
| 138 | Saliva |
| 139 | Sonic Wave |
| 140 | Phoenix Pinion (Rebirth Flame) |
| 141 | Renzokuken - 5 Hits |
| 142 | Fira |
| 143 | Firaga |
| 144 | Blizzard |
| 145 | Sleep |
| 146 | Tornado |
| 147 | Regen |
| 148 | Meltdown |
| 149 | Ultima |
| 150 | Gatling Gun |
| 151 | Cannon Blow |
| 152 | Ultrasonic Waves |
| 153 | Sticky Web |
| 154 | Ultra Waves |
| 155 | Sand Storm |
| 156 | Wild Cannon Blow |
| 157 | Breath |
| 158 | Melt-Eye |
| 159 | Renzokuken (vs X-ATM092) |
| 160 | Renzokuken - 4 Hits |
| 161 | Renzokuken (vs Elnoyle/Elvoret) |
| 162 | Fated Circle |
| 163 | Rough Divide |
| 164 | Blasting Zone |
| 165 | Lion Heart |
| 166 | Megiddo Flame (Omega Weapon) |
| 167 | Zantetsuken |
| 168 | Sleeping Gas |
| 169 | Gastric Juice |
| 170 | Acid |
| 171 | Poison Gas |
| 172 | Morph |
| 173 | Ice Breath |
| 174 | Degenerator |
| 175 | Holy |
| 176 | Sand Storm |
| 177 | 1,000 Needles |
| 178 | 10,000 Needles |
| 179 | Unknown |
| 180 | Suicide |
| 181 | Kamikaze |
| 182 | Card |
| 183 | Defend |
| 184 | Ultra Waves (Quistis) |
| 185 | Shiva Summon (Diamond Dust) |
| 186 | Blaster |
| 187 | Odin Summon (Zantetsuken) |
| 188 | Shot - Normal Shot |
| 189 | Wall |
| 190 | Chain Gun |
| 191 | Doomtrain Summon (Runaway Train) |
| 192 | Shot - Scatter Shot |
| 193 | Shot - Dark Shot |
| 194 | Shot - Flame Shot |
| 195 | Shot - Canister Shot |
| 196 | Shot - Quick Shot |
| 197 | Shot - Armor Shot |
| 198 | Shot - Hyper Shot |
| 199 | Cactuar Summon (1,000 Needles) |
| 200 | No Mercy |
| 201 | Ifrit Summon (Hell Fire) |
| 202 | Bahamut Summon (Mega Flare) |
| 203 | Cerberus Summon (Counter Rockets) |
| 204 | Alexander Summon (Holy Judgment) |
| 205 | Brothers Summon (Brotherly Love) |
| 206 | Eden Summon (Eternal Breath) |
| 207 | Maelstrom |
| 208 | Final “Sorceress” Death |
| 209 | “Sorceress” Spawn |
| 210 | Bloodfest |
| 211 | Adel Death |
| 212 | Burning Rave (Zell’s Finisher) |
| 213 | Storm Breath |
| 214 | Gravija |
| 215 | My Final Heaven (Zell’s Finisher) |
| 216 | Different Beat (Zell’s Finisher) |
| 217 | Energy Bomber |
| 218 | Unknown |
| 219 | Terra Break |
| 220 | Light Pillar |
| 221 | Apocalypse |
| 222 | Water |
| 223 | Meteor |
| 224 | Unknown |
| 225 | Unknown |
| 226 | White Wind |
| 227 | Ultimecia First Death |
| 228 | Ice Strike |
| 229 | Homing Laser (Quistis) |
| 230 | Fire Breath (Quistis) |
| 231 | Disease Breath |
| 232 | Breath of Death |
| 233 | Earthquake |
| 234 | Fart |
| 235 | Breath |
| 236 | Gas |
| 237 | Explosion |
| 238 | Breath |
| 239 | Ochu Dance |
| 240 | Earthquake |
| 241 | BGH251F2 Gatling Gun |
| 242 | Beam Cannon |
| 243 | BGH251F2 1st Turret Exploding |
| 244 | BGH251F2 2nd Turret Exploding |
| 245 | BGH251F2 3rd Turret Exploding |
| 246 | BGH251F2 4th Turret Exploding |
| 247 | BGH251F2 Death |
| 248 | Soldier Entrance After BGH251F2 Death |
| 249 | Unknown |
| 250 | Beam Cannon |
| 251 | Demon Slice |
| 252 | Corona |
| 253 | Twin Homing Laser |
| 254 | Homing Laser |
| 255 | Homing Laser |
| 256 | Sand Shake |
| 257 | Mega Flare |
| 258 | Mad Cow Special |
| 259 | Renzokuken - 6 Hits |
| 260 | Shockwave Pulsar (Quistis) |
| 261 | Desperado |
| 262 | Blood Pain |
| 263 | Massive Anchor |
| 264 | Unknown |
| 265 | Unknown |
| 266 | Unknown |
| 267 | Unknown |
| 268 | Unknown |
| 269 | Unknown |
| 270 | Ultima Weapon Death |
| 271 | LV Up |
| 272 | LV Down |
| 273 | Mad Rush |
| 274 | Duel |
| 275 | Electrocute (Quistis) |
| 276 | X-ATM092 Death |
| 277 | Funguar Laser |
| 278 | Carbuncle Summon (Ruby Light) |
| 279 | Mega Spark |
| 280 | Full Cure |
| 281 | Shotgun |
| 282 | Evil-Eye |
| 283 | Magic Summon |
| 284 | Micro Missiles |
| 285 | Thunder Summon |
| 286 | Mini Pulse Cannon |
| 287 | Mega Pulse Cannon |
| 288 | Rapture |
| 289 | “Brrawghh!” |
| 290 | Unknown |
| 291 | Pandemona Summon (Tornado Zone) |
| 292 | Soft |
| 293 | Eye Drops |
| 294 | Antidote |
| 295 | Echo Screen |
| 296 | Holy Water |
| 297 | White Wind (Quistis) |
| 298 | Unknown |
| 299 | Micro Missiles (Quistis) |
| 300 | Bad Breath (Quistis) |
| 301 | Unknown |
| 302 | Snipe Laser |
| 303 | Unknown |
| 304 | Boomerang Sword |
| 305 | Gatling Gun (Quistis) |
| 306 | Degenerator (Quistis) |
| 307 | Ray-Bomb (Quistis) |
| 308 | Unknown |
| 309 | Hero-trial/Hero |
| 310 | Holy War-trial/Holy War |
| 311 | Unknown |
| 312 | Megiddo Flame (Mobile Type 8) |
| 313 | Unknown |
| 314 | Unknown |
| 315 | Fake President Death |
| 316 | Unknown |
| 317 | Acid (Quistis) |
| 318 | Unknown |
| 319 | Unknown |
| 320 | Dark Flare |
| 321 | Ker Plunk |
| 322 | Zan |
| 323 | Metsu |
| 324 | Tonberry King Death |
| 325 | Diablos Summon (Dark Messenger) |
| 326 | Zantetsuken Reverse |
| 327 | Gilgamesh - Zantetsuken |
| 328 | Gilgamesh - Masamune |
| 329 | Gilgamesh - Excaliber |
| 330 | Gilgamesh - Excalipoor |
| 331 | Unknown |
| 332 | Renzokuken - 7 Hits |
| 333 | Renzokuken - 8 Hits |
| 334 | Renzokuken (vs Bahamut) |
| 335 | Renzokuken (vs NORG) |
| 336 | Renzokuken (vs Ultima Weapon) |
| 337 | Renzokuken (vs Final “Sorceress”) |
| 338 | Friendship (MoombaMoomba) |
| 339 | Renzokuken (vs Adel) |
| 340 | Renzokuken (vs Ultimecia Final Form) |
| 341 | Renzokuken (vs Jumbo Cactuar) |
| 342 | Renzokuken (vs Griever + Ultimecia) |
| 343 | Renzokuken (vs Griever) |
| 344 | Final Battle Music |
| 345 | LV5 Death |
➕ Add a new page here ✏️ Edit this page