Element
| ID | Description |
| 0x00 | Non Elemental |
| 0x01 | Fire |
| 0x02 | Ice |
| 0x04 | Thunder |
| 0x08 | Earth |
| 0x10 | Poison |
| 0x20 | Wind |
| 0x40 | Water |
| 0x80 | Holy |
Magic
| Index | Spell |
| 001 | Fire |
| 002 | Fira |
| 003 | Firaga |
| 004 | Blizzard |
| 005 | Blizzara |
| 006 | Blizzaga |
| 007 | Thunder |
| 008 | Thundara |
| 009 | Thundaga |
| 010 | Water |
| 011 | Aero |
| 012 | Bio |
| 013 | Demi |
| 014 | Holy |
| 015 | Flare |
| 016 | Meteor |
| 017 | Quake |
| 018 | Tornado |
| 019 | Ultima |
| 020 | Apocalypse |
| 021 | Cure |
| 022 | Cura |
| 023 | Curaga |
| 024 | Life |
| 025 | Full Life |
| 026 | Regen |
| 027 | Esuna |
| 028 | Dispel |
| 029 | Protect |
| 030 | Shell |
| 031 | Reflect |
| 032 | Aura |
| 033 | Double |
| 034 | Triple |
| 035 | Haste |
| 036 | Slow |
| 037 | Stop |
| 038 | Blind |
| 039 | Confuse |
| 040 | Sleep |
| 041 | Silence |
| 042 | Break |
| 043 | Death |
| 044 | Drain |
| 045 | Pain |
| 046 | Berserk |
| 047 | Float |
| 048 | Zombie |
| 049 | Meltdown |
| 050 | Scan |
| 051 | Full-cure |
| 052 | Wall |
| 053 | Rapture |
| 054 | Percent |
| 055 | Catastrophe |
| 064 | Quezacotl |
| 065 | Shiva |
| 066 | Ifrit |
| 067 | Siren |
| 068 | Brothers |
| 069 | Diablos |
| 070 | Carbuncle |
| 071 | Leviathan |
| 072 | Pandemona |
| 073 | Cerberus |
| 074 | Alexander |
| 075 | Doomtrain |
| 076 | Bahamut |
| 077 | Cactuar |
| 078 | Tonberry |
| 079 | Eden |
NOTES:
Magic IDs greater or equal to 64 are used as monsters draw options, they give the player the GF, they have no animation and can’t be launched.