Target info
| ID | Description |
|---|---|
| 0x0000 | None |
| 0x0001 | Dead |
| 0x0002 | ??? |
| 0x0004 | ??? |
| 0x0008 | Single Side |
| 0x0010 | Single |
| 0x0020 | Everyone on one side |
| 0x0040 | Enemy |
| 0x0080 | ??? |
Attack Type
| ID | Hex | Description |
|---|---|---|
| 1 | 0x00 | None |
| 2 | 0x01 | Physical Attack |
| 3 | 0x02 | Magic Attack |
| 4 | 0x03 | Curative Magic |
| 5 | 0x04 | Curative Item |
| 6 | 0x05 | Revive |
| 7 | 0x06 | Revive At Full HP |
| 8 | 0x07 | % Physical Damage |
| 9 | 0x08 | % Magic Damage |
| 10 | 0x09 | Renzokuken Finisher |
| 11 | 0x0A | Squall Gunblade Attack |
| 12 | 0x0B | GF |
| 13 | 0x0C | Scan |
| 14 | 0x0D | LV Down |
| 15 | 0x0E | Summon Item? |
| 16 | 0x0F | GF (Ignore Target SPR) |
| 17 | 0x10 | LV Up |
| 18 | 0x11 | Card |
| 19 | 0x12 | Kamikaze |
| 20 | 0x13 | Devour |
| 21 | 0x14 | % GF Damage |
| 22 | 0x15 | Unknown 1 |
| 23 | 0x16 | Magic Attack (Ignore Target SPR) |
| 24 | 0x17 | Angelo Search |
| 25 | 0x18 | Moogle Dance |
| 26 | 0x19 | White Wind (Quistis) |
| 27 | 0x1A | LV? Attack |
| 28 | 0x1B | Fixed Damage |
| 29 | 0x1C | Target Current HP - 1 |
| 30 | 0x1D | Fixed Magic Damage Based on GF Level |
| 31 | 0x1E | Unknown 2 |
| 32 | 0x1F | Unknown 3 |
| 33 | 0x20 | Give Percentage HP |
| 34 | 0x21 | Unknown 4 |
| 35 | 0x22 | Everyone’s Grudge |
| 36 | 0x23 | 1 HP Damage |
| 37 | 0x24 | Physical Attack (Ignore Target VIT) |
Attack flag
| ID | Meaning |
|---|---|
| 0x01 | Shelled |
| 0x02 | ? |
| 0x04 | ? |
| 0x08 | BreakDamageLimit |
| 0x10 | Reflected |
| 0x20 | ? |
| 0x40 | ? |
| 0x80 | Revive? |
Table of contents
- Header
- Battle commands
- Magic
- Junctionable GFs
- Enemy attacks
- Weapons
- Renzokuken finishers
- Characters
- Battle items
- Non battle item name and description offset
- Non junctionable GF attacks
- Command abilities in battle
- Junction abilities
- Command abilities GF
- Stat percentage increasing abilities
- Characters abilities
- Party abilities
- GF abilities
- Menu abilities
- Temporary characters limit breaks
- Blue magic
- Blue magic parameters
- Shot (irvine limit breaks)
- Duel parameters
- Duel (zell limit break)
- Rinoa commands
- Rinoa combine limit break
- Slot array
- Slot sets
- Devour
- Misc
- Misc text pointers